|
HS Code |
893723 |
| Product Name | WELLCELL ADC PF-C |
| Type | Azodicarbonamide (ADC) |
| Appearance Color | White fine powder |
| Decomposition Temperature | 200-210℃ (uncatalyzed); 160-170℃ (catalyzed) |
| Gas Yield | ≥210 mL/g |
| Particle Size | 10-15 μm |
| Processing Methods | Mixing, Compression Molding, Injection Molding, Extrusion |
| Foaming Characteristic | Moderate reaction speed, uniform cell structure |
| Chemical Resistance | Good, compatible with most rubber/plastic |
| Typical Applications | General rubber/plastic foaming |
| Recyclable | Yes (foamed products recyclable) |
As an accredited WELLCELL ADC PF-C factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive WELLCELL ADC PF-C prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com