|
HS Code |
908200 |
| Product Name | THIOKOL LP-3 Polysulfide Rubber (PSR) |
| Chemical Type | Liquid Polysulfide Polymer |
| Appearance | Amber to dark brown liquid |
| Viscosity Cps 25c | 8500 - 12000 |
| Specific Gravity 25c | 1.34 |
| Average Molecular Weight | 4000 |
| Sulfur Content Percent | 25 |
| Glass Transition Temperature C | -62 |
| Elongation Percent | 400 |
| Tensile Strength Mpa | 1.5 |
| Moisture Absorption Percent | Less than 0.1 |
| Solubility | Insoluble in water, soluble in many organic solvents |
| Cure Type | Requires oxidizing curing agent |
| Primary Applications | Sealants, adhesives, coatings |
As an accredited THIOKOL LP-3 Polysulfide Rubber (PSR) factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive THIOKOL LP-3 Polysulfide Rubber (PSR) prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com