|
HS Code |
360266 |
| Product Name | THIOKOL LP-31 Polysulfide Rubber (PSR) |
| Chemical Family | Polysulfide Polymer |
| Appearance | Amber Liquid |
| Molecular Weight | Approx. 4000-6000 g/mol |
| Specific Gravity | 1.33 at 25°C |
| Viscosity | 15,000-25,000 cP at 25°C |
| Glass Transition Temperature | -55°C |
| Solubility | Insoluble in water; soluble in some organic solvents |
| Average Functionality | 2.1 |
| Sulfur Content | Approx. 21% |
| Flash Point | >110°C (closed cup) |
| Elongation At Break | Approx. 465% |
| Tensile Strength | Approx. 3.4 MPa |
As an accredited THIOKOL LP-31 Polysulfide Rubber (PSR) factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive THIOKOL LP-31 Polysulfide Rubber (PSR) prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com