|
HS Code |
268915 |
| Product Name | THIOKOL LP-980 Polysulfide Rubber (PSR) |
| Chemical Type | Polysulfide polymer |
| Appearance | Viscous liquid |
| Color | Amber to dark brown |
| Specific Gravity | 1.40 - 1.44 |
| Viscosity Cps 25c | 18,000 - 26,000 |
| Solids Content Percent | 96 - 98 |
| Glass Transition Temperature C | -62 |
| Recommended Cure Temperature C | Room temperature or elevated |
| Elongation Percent | Up to 400 |
| Tensile Strength Mpa | 1.4 - 2.1 |
| Hardness Shore A | 40 - 55 |
| Moisture Resistance | Excellent |
| Chemical Resistance | Good to fuels and solvents |
| Main Application | Sealants, gaskets, and adhesives |
As an accredited THIOKOL LP-980 Polysulfide Rubber (PSR) factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive THIOKOL LP-980 Polysulfide Rubber (PSR) prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-chem.com